Sprint 26
SPT26
Broadloom Carpet
Sprint 26
SPT26
Sprint 26 (SPT26) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Loop | |
---|---|---|
Standard Backing | Standard Back | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 26 oz./sy | 882 grams/m2 |
Pile Density | 8587 oz./y3 | 318.41 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Total Thickness (nominal average) | .268 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Endure® Plus (optional backing) | |
Optional Backing | TitanBac® Plus (optional backing) | |
Optional Backing | iLoc® (optional backing) | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
Standard Back
Endure® Plus TitanBac® Plus iLoc® |
|
---|---|---|
Pre-consumer Recycled Content | 25% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 25% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.