Simple Weave
SPW
Simple Weave (SPW) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
| Construction | Patterned Scroll | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 24 oz./sy | 814 grams/m2 |
| Pile Density | 9191 oz./y3 | 340.81 kg/m3 |
| Pattern Repeat | 24" (w) x 32.5" (l) approx. (60.96cm x 82.55cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.06 stitches/in | 4.35 stitches/cm |
| Total Thickness (nominal average) | .279 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus (optional backing) | |
| Optional Backing | Endure® Plus (optional backing) | |
| Optional Backing | iLoc® (optional backing) | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 50% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 50% | |
| Optional Backing Summary Sheets |
TitanBac® Plus
Endure® Plus iLoc® |
|
| Pill Test | Yes | |
|---|---|---|
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
| Static | Less than 3.0 kv (AATCC-134) | |
| Lightfastness | Yes | |
| ADA Compliance | Compliant For Accessible Routes | |
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.