Polaris
TPLR
Modular Carpet
Polaris
TPLR
Polaris (TPLR) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | TeraPlex® SD PET | |
| Face Weight | 20 oz./sy | 678 grams/m2 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .246 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
| Optional Adhesive | TileTabs | |
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP2526 | |
| Pre-consumer Recycled Content | 39.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 39.6% | |
| Optional Backing Summary Sheets |
Nexus® Cushion
Nexus® FC Cushion Advance Modular |
|
| Pill Test | Yes | |
|---|---|---|
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
| Static | Less than 3.0 kv (AATCC-134) | |
| Lightfastness | Yes | |
| ADA Compliance | Compliant For Accessible Routes | |
| Sq.yd. per carton | 8 | |
|---|---|---|
| Weight per piece | 2.41 (lbs) | |
| Weight per carton | 43.4 (lbs) | |
| Pieces per box | 18 | |
| Boxes per pallet | 16 | |
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.