Pick Your Color 36
PC6
Pick Your Color 36
PC6
Pick Your Color 36 (PC6) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Cut Pile | |
---|---|---|
Standard Backing | PremierBac® Plus (A) | |
Dye Method | Piece Dyed | |
Fiber Type | Encore® BCF (with recycled content) | |
Face Weight | 36 oz./sy | 1221 grams/m2 |
Pile Density | 6113 oz./y3 | 226.67 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 11.33 stitches/in | 4.46 stitches/cm |
Total Thickness (nominal average) | .376 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $$$ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Endure® Plus (optional backing) | |
Optional Backing | TitanBac® Plus (optional backing) | |
Optional Backing | iLoc® (optional backing) | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
PremierBac® Plus
Endure® Plus TitanBac® Plus iLoc® |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP5055 | |
Pre-consumer Recycled Content | 31.17% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 31.17% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.