Masonry
TMAS
Modular Carpet
Masonry
TMAS
Masonry (TMAS) in color %COLOR% (%COLOR_NUM%) is not available in a 18 " x 36 " sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Nylon with TeraPlex® SD PET | |
| Face Weight | 16 oz./sy | 543 grams/m2 |
| Pile Density | 7824 oz./y3 | 290.12 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.70 stitches/in | 4.21 stitches/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18 " x 36 " approx. (45.72cm x 91.44cm) | |
| Optional Backings | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
| Optional Adhesive | TileTabs | |
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| Pre-consumer Recycled Content | 41.5% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 41.5% | |
| Optional Backing Summary Sheets | Advance Modular | |
| Pill Test | Yes | |
|---|---|---|
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
| Static | Less than 3.0 kv (AATCC-134) | |
| Lightfastness | Yes | |
| ADA Compliance | Compliant For Accessible Routes | |
| Sq.yd. per carton | 8 | |
|---|---|---|
| Weight per piece | 2.57 (lbs) | |
| Weight per carton | 41.15 (lbs) | |
| Pieces per box | 16 | |
| Boxes per pallet | 20 | |
Standard Warranties
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.